| Management number | 229346241 | Release Date | 2026/05/31 | List Price | US$16.82 | Model Number | 229346241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When kids set off for adventure, the Trail Chaser is one step ahead with features made to keep up with a day of exploring. The easy-on closure, comfy footbed, and grippy outsole for solid traction make it the ideal shoe for little fun seekers. Designed for all-day comfort both on the trail and at the playground, kids can enjoy wandering outside longer in the Trail Chaser sneaker.
| UPC | 195020734636 |
|---|---|
| ASIN | B0DYQ142L3 |
| Brand | Merrell |
| Color | Berry/Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Trail Chaser 2 Jr |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Trail Chaser 2 Jr |
| Unit Count | 1 Pack |
| Item Weight | 5.6 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | MERRELL |
| Style Number | ML167914 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather, Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 2.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Slip Resistant |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ML167914 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form